Updated . As of today, the top three dynasty shortstops are Bobby Witt Jr. (KC), Elly De La Cruz (CIN), and Kevin McGonigle (DET). The top 138 shortstops for dynasty fantasy baseball, sliced directly from our hand-built staff dynasty board of 1000 players, so every SS rank below is consistent with where the player sits overall, not a separate list that drifts out of sync.
Shortstop is dynasty's deepest premium position, loaded at the top and constantly restocked by elite prospects. Replacement level is higher than you think, so pay up for difference-makers and be honest about the middle tiers. Players are valued on a multi-year window for 5x5 category leagues, with age, role security, and prospect upside weighed alongside current production. Prospects are ranked inline and flagged (P).
| SS Rank | Player | Team | Pos | Age | Overall |
|---|---|---|---|---|---|
| 1 | Bobby Witt Jr. | KC | SS | 26 | #2 |
| 2 | Elly De La Cruz | CIN | SS | 24 | #5 |
| 3 | Kevin McGonigle | DET | SS/3B | 22 | #12 |
| 4 | CJ Abrams | WAS | SS | 25 | #14 |
| 5 | Zach Neto | LAA | SS | 25 | #29 |
| 6 | Konnor Griffin | PIT | SS | 20 | #35 |
| 7 | Jesus Made (P) | MIL | SS | 19 | #40 |
| 8 | Franklin Arias (P) | BOS | SS | 20 | #46 |
| 9 | Sebastian Walcott (P) | TEX | SS | 20 | #48 |
| 10 | Gunnar Henderson | BAL | SS | 25 | #49 |
| 11 | Eli Willits (P) | WAS | SS | 18 | #56 |
| 12 | Otto Lopez | MIA | SS | 27 | #58 |
| 13 | Leodalis De Vries (P) | ATH | SS | 19 | #61 |
| 14 | Jeremy Pena | HOU | SS | 28 | #87 |
| 15 | Francisco Lindor | NYM | SS | 32 | #89 |
| 16 | Geraldo Perdomo | ARI | SS | 26 | #100 |
| 17 | Nico Hoerner | CHC | 2B/SS | 29 | #107 |
| 18 | Luis Pena (P) | MIL | SS | 19 | #125 |
| 19 | Cole Carrigg | COL | OF/SS | 24 | #126 |
| 20 | Trea Turner | PHI | SS | 33 | #127 |
| 21 | Colt Emerson | SEA | SS/3B | 21 | #137 |
| 22 | Aidan Miller (P) | PHI | SS | 22 | #148 |
| 23 | George Lombard Jr. | NYY | SS | 21 | #164 |
| 24 | Caleb Bonemer (P) | CWS | 3B/SS | 20 | #166 |
| 25 | JoJo Parker (P) | TOR | SS | 20 | #170 |
| 26 | Colson Montgomery | CWS | SS/3B | 24 | #175 |
| 27 | Roch Cholowsky (P) | CWS | SS | 21 | #179 |
| 28 | Bryce Rainer (P) | DET | SS | 21 | #191 |
| 29 | Josuar Gonzalez (P) | SF | SS | 18 | #194 |
| 30 | Grady Emerson (P) | TB | SS | 18 | #195 |
| 31 | Corey Seager | TEX | SS | 32 | #216 |
| 32 | Ethan Holliday (P) | COL | SS | 19 | #222 |
| 33 | Mookie Betts | LAD | SS | 33 | #223 |
| 34 | Brooks Lee | MIN | 3B/SS | 25 | #241 |
| 35 | Kaelen Culpepper (P) | MIN | SS | 23 | #243 |
| 36 | Willy Adames | SF | SS | 31 | #248 |
| 37 | Bo Bichette | NYM | 3B/SS | 28 | #251 |
| 38 | Cooper Pratt | MIL | SS | 22 | #259 |
| 39 | Matt McLain | CIN | 2B/SS | 27 | #263 |
| 40 | Dansby Swanson | CHC | SS | 32 | #277 |
| 41 | Emil Morales (P) | LAD | SS | 19 | #297 |
| 42 | Marcelo Mayer | SF | 2B/SS | 23 | #308 |
| 43 | Brayan Rocchio | CLE | SS | 25 | #317 |
| 44 | Trevor Story | BOS | SS | 33 | #331 |
| 45 | Jacob Lombard (P) | MIA | SS | 18 | #332 |
| 46 | Devin Fitz-Gerald (P) | WAS | 2B/SS | 21 | #350 |
| 47 | Arjun Nimmala (P) | LAA | SS | 20 | #365 |
| 48 | Ernie Clement | TOR | 2B/SS | 30 | #366 |
| 49 | Jefferson Rojas (P) | NYM | 3B/SS | 21 | #374 |
| 50 | Tyler Bell (P) | COL | SS | 21 | #381 |
Every player links to a dedicated page with expert consensus ranks across dozens of sources, trends, and staff commentary. For the full board with notes on every pick, see the staff dynasty rankings.