Updated .
Compare the top MLB prospects for dynasty fantasy baseball in 2026. Our prospect rankings aggregate expert consensus from dozens of sources and combine them with community-driven FRV ratings.
| Prospect Rank | Player | Team | Pos | Age | FRV | Sources |
|---|---|---|---|---|---|---|
| 1 | Jesus Made (P) | MIL | SS/2B | 19 | 63.5 | 2 |
| 2 | Leodalis De Vries (P) | ATH | SS | 19.6 | 65.7 | 2 |
| 3 | Seth Hernandez (P) | PIT | SP | 19.9 | 53.0 | 2 |
| 4 | Eli Willits (P) | WAS | SS | 18.5 | 53.0 | 1 |
| 5 | Trey Yesavage (P) | TOR | SP | 22.8 | 67.2 | 10 |
| 6 | Colt Emerson (P) | SEA | SS | 20.8 | 54.9 | 5 |
| 7 | Kade Anderson (P) | SEA | SP | 21.9 | 55.1 | 3 |
| 8 | Max Clark (P) | DET | OF/SP | 22.8 | 64.7 | 2 |
| 9 | Josue De Paula (P) | LAD | OF | 21 | 58.7 | 2 |
| 10 | Sebastian Walcott (P) | TEX | SS/3B | 20.2 | 65.3 | 2 |
| 11 | Franklin Arias (P) | BOS | SS | 20.5 | 48.3 | 1 |
| 12 | Walker Jenkins (P) | MIN | C | 23.7 | 62.6 | 2 |
| 13 | Travis Bazzana (P) | CLE | 2B | 23.7 | 63.1 | 7 |
| 14 | Thomas White (P) | MIA | SP | 21.6 | 58.0 | 2 |
| 15 | Caleb Bonemer (P) | CWS | SS | 20.6 | 55.6 | 2 |
| 16 | Aidan Miller (P) | PHI | SS | 22 | 54.9 | 2 |
| 17 | Ethan Holliday (P) | COL | SS | 19.2 | 55.8 | 1 |
| 18 | Bryce Eldridge (P) | SF | DH | 21.6 | 61.8 | 4 |
| 19 | Luis Pena (P) | MIL | SS | 19.5 | 59.7 | 2 |
| 20 | Zyhir Hope (P) | LAD | OF/SP | 24.8 | 54.7 | 2 |
| 21 | George Lombard Jr. (P) | NYY | SS | 21 | 54.9 | 2 |
| 22 | Ryan Sloan (P) | SEA | SP | 20.3 | 52.8 | 1 |
| 23 | Liam Doyle (P) | STL | SP | 22 | 52.4 | 1 |
| 24 | Braden Montgomery (P) | CWS | OF/SP | 23.8 | 53.1 | 1 |
| 25 | Rainiel Rodriguez (P) | STL | C | 19.4 | 55.0 | 2 |
| 26 | Alfredo Duno (P) | CIN | C | 20.4 | 49.7 | 1 |
| 27 | Noah Schultz (P) | CWS | SP | 22.8 | 59.3 | 2 |
| 28 | Robby Snelling (P) | MIA | SP | 22.4 | 55.5 | 4 |
| 29 | Jamie Arnold (P) | ATH | SP | 22.2 | 49.6 | 1 |
| 30 | Lazaro Montes (P) | SEA | OF | 21.6 | 54.1 | 1 |
| 31 | JoJo Parker (P) | TOR | SS | 19.8 | 49.6 | 1 |
| 32 | Ryan Waldschmidt (P) | ARI | OF | 23.6 | 54.1 | 5 |
| 33 | A.J. Ewing (P) | NYM | OF | 21.8 | 38.1 | 5 |
| 34 | Aiva Arquette (P) | MIA | SS | 22.6 | 46.7 | 1 |
| 35 | Jonah Tong (P) | NYM | SP | 22.9 | 59.3 | 1 |
| 36 | Edward Florentino (P) | PIT | OF/1B | 19.5 | 62.6 | 2 |
| 37 | Eduardo Quintero (P) | LAD | OF | 20.7 | 64.2 | 2 |
| 38 | Kaelen Culpepper (P) | MIN | SS | 23.4 | 49.7 | 1 |
| 39 | Travis Sykora (P) | WAS | SP | 22.1 | 58.8 | 1 |
| 40 | Gage Jump (P) | ATH | SP | 23.1 | 48.7 | 1 |
| 41 | Mike Sirota (P) | LAD | OF | 22.9 | 54.6 | 2 |
| 42 | Theo Gillen (P) | TB | OF | 20.7 | 43.0 | 1 |
| 43 | Joe Mack (P) | MIA | C | 23.4 | 47.0 | 2 |
| 44 | Eduardo Tait (P) | MIN | C | 19.7 | 54.8 | 1 |
| 45 | Bryce Rainer (P) | DET | SS | 20.9 | 57.0 | 1 |
| 46 | Angel Genao (P) | CLE | 3B | 22 | 49.5 | 1 |
| 47 | Michael Arroyo (P) | SEA | SS | 21.5 | 49.9 | 1 |
| 48 | Cam Caminiti (P) | ATL | SS/SP | 19.8 | 49.2 | 1 |
| 49 | Hagen Smith (P) | CWS | SP | 22.8 | 55.0 | 1 |
| 50 | Tyler Bremner (P) | LAA | SP | 22.1 | 49.6 | 1 |
| 51 | Ethan Salas (P) | SD | C | 20 | 40.5 | 1 |
| 52 | Billy Carlson (P) | CWS | SS | 19.8 | 48.5 | 1 |
| 53 | Emmanuel Rodriguez (P) | FA | OF/SP | 28.7 | 51.3 | 1 |
| 54 | Blake Mitchell (P) | KC | C | 21.8 | 46.0 | 1 |
| 55 | Arjun Nimmala (P) | TOR | SS | 20.6 | 52.4 | 1 |
| 56 | Emil Morales (P) | LAD | SS | 19.7 | 52.6 | 1 |
| 57 | Luis Hernandez (P) | SF | SS/SP | 20.6 | 37.0 | 1 |
| 58 | Ralphy Velazquez (P) | CLE | 1B/OF | 21 | 49.8 | 1 |
| 59 | Jett Williams (P) | MIL | SS | 22.6 | 52.2 | 1 |
| 60 | JR Ritchie (P) | ATL | SP | 22.9 | 41.5 | 1 |
| 61 | Jarlin Susana (P) | WAS | SP | 22.2 | 52.0 | 1 |
| 62 | Elmer Rodriguez (P) | NYY | SP | 22.8 | 44.1 | 1 |
| 63 | Jhonny Level (P) | SF | SS | 19.2 | 35.6 | 1 |
| 64 | Steele Hall (P) | CIN | SS | 18.8 | 50.2 | 1 |
| 65 | Cooper Pratt (P) | MIL | SS | 21.8 | 48.3 | 1 |
| 66 | Josué Briceño (P) | DET | C/1B | 21.7 | 50.7 | 2 |
| 67 | Joshua Baez (P) | STL | OF | 22.9 | 55.0 | 2 |
| 68 | Nate George (P) | BAL | OF | 20 | 52.5 | 1 |
| 69 | Dax Kilby (P) | NYY | SS | 19.5 | 46.3 | 1 |
| 70 | Gage Wood (P) | PHI | SP | 22.4 | 43.4 | 1 |
| 71 | Anthony Eyanson (P) | BOS | SP | 21.6 | 33.7 | 1 |
| 72 | Cooper Ingle (P) | CLE | C | 24.2 | 47.7 | 1 |
| 73 | Jonny Farmelo (P) | SEA | OF | 21.7 | 51.2 | 1 |
| 74 | Charlie Condon (P) | COL | 1B/OF | 23.1 | 54.5 | 2 |
| 75 | Carlos Lagrange (P) | NYY | SP | 23 | 48.1 | 1 |
| 76 | Caden Scarborough (P) | TEX | SP | 21.1 | 32.9 | 1 |
| 77 | Kendry Chourio (P) | KC | SP | 18.6 | 53.3 | 1 |
| 78 | Kevin Alvarez (P) | HOU | OF | 18.4 | 36.9 | 1 |
| 79 | River Ryan (P) | LAD | SP | 27.8 | 47.1 | 2 |
| 80 | Roldy Brito (P) | COL | 3B | 19.1 | 49.4 | 1 |
| 81 | Kayson Cunningham (P) | ARI | SS | 19.9 | 52.1 | 1 |
| 82 | Jefferson Rojas (P) | CHC | SS | 21.1 | 47.9 | 1 |
| 83 | Brody Hopkins (P) | TB | SS/SP | 24.3 | 46.4 | 1 |
| 84 | Pedro Ramirez (P) | CHC | 2B | 22.1 | 33.2 | 1 |
| 85 | Kyson Witherspoon (P) | BOS | OF/SP | 21.8 | 47.1 | 1 |
| 86 | Jurrangelo Cijntje (P) | STL | SP | 23 | 37.2 | 1 |
| 87 | Jaxon Wiggins (P) | CHC | SP | 24.6 | 46.7 | 1 |
| 88 | Nathan Flewelling (P) | TB | C | 19.5 | 35.0 | 1 |
| 89 | Ronny Cruz (P) | WAS | SS | 19.7 | 50.0 | 1 |
| 90 | Kruz Schoolcraft (P) | SD | OF/SP | 19.1 | 36.5 | 1 |
| 91 | Ike Irish (P) | BAL | C | 22.5 | 42.6 | 1 |
| 92 | Wei-En Lin (P) | ATH | SP | 20.5 | 35.8 | 1 |
| 93 | Luis Lara (P) | MIL | OF | 21.5 | 35.0 | 1 |
| 94 | Josh Hammond (P) | KC | SS | 19.7 | 36.1 | 1 |
| 95 | Justin Gonzales (P) | BOS | OF | 19.4 | 33.8 | 1 |
| 96 | Charles Davalan (P) | LAD | OF | 22.4 | 36.0 | 1 |
| 97 | Xavier Neyens (P) | HOU | SS | 19.6 | 35.4 | 1 |
| 98 | Edwin Arroyo (P) | FA | SS/SP | 26 | 47.0 | 2 |
| 99 | Devin Fitz-Gerald (P) | TEX | SS | 20.8 | 35.0 | 1 |
| 100 | Andrew Painter (P) | PHI | SP | 23.1 | 59.6 | 5 |
Filter and sort prospects by team, position, and ranking to find the next breakout star for your dynasty league.