Updated .
Compare dynasty fantasy baseball catcher rankings for the 2026 season. Rankings are aggregated from dozens of expert sources and combined with community FRV (FanRanked Value) ratings.
| C Rank | Player | Team | Pos | Age | FRV | Sources | Range |
|---|---|---|---|---|---|---|---|
| 1 | Cal Raleigh | SEA | C | 29.4 | 74.9 | 23 | 21-43 |
| 2 | William Contreras | MIL | C/DH | 28.3 | 64.7 | 23 | 41-104 |
| 3 | Samuel Basallo (P) | BAL | C/1B | 21.6 | 66.2 | 34 | 49-226 |
| 4 | Shea Langeliers | ATH | C | 28.4 | 64.2 | 23 | 76-144 |
| 5 | Drake Baldwin | ATL | C | 25 | 60.6 | 23 | 69-135 |
| 6 | Agustin Ramirez | MIA | C | 24.6 | 56.1 | 23 | 90-131 |
| 7 | Hunter Goodman | COL | C | 26.5 | 57.4 | 23 | 49-159 |
| 8 | Will Smith | LAD | C | 31 | 60.2 | 22 | 107-179 |
| 9 | Walker Jenkins (P) | MIN | C | 23.6 | 61.8 | 21 | 80-158 |
| 10 | Ivan Herrera | STL | C | 25.8 | 57.5 | 23 | 110-235 |
| 11 | Yainer Diaz | HOU | C | 27.5 | 55.0 | 22 | 130-224 |
| 12 | Adley Rutschman | BAL | C | 28.2 | 54.6 | 23 | 110-361 |
| 13 | Francisco Alvarez | NYM | C | 24.4 | 52.3 | 20 | 121-281 |
| 14 | Kyle Teel | CWS | C | 26 | 53.3 | 18 | 143-248 |
| 15 | Carter Jensen (P) | KC | C | 22.8 | 56.0 | 34 | 103-349 |
| 16 | Alejandro Kirk | TOR | C/DH | 27.4 | 54.2 | 21 | 206-296 |
| 17 | Josué Briceño (P) | DET | C/1B | 21.5 | 53.0 | 18 | 133-252 |
| 18 | Rainiel Rodriguez (P) | STL | C | 19.3 | 55.0 | 18 | 130-256 |
| 19 | Daulton Varsho | TOR | OF/C | 29.8 | 50.5 | 21 | 125-307 |
| 20 | Salvador Perez | KC | C/DH | 35.9 | 48.4 | 21 | 176-312 |
| 21 | Gabriel Moreno | ARI | C | 26.1 | 49.9 | 22 | 142-337 |
| 22 | Logan O'Hoppe | LAA | C | 26.2 | 51.3 | 15 | 249-369 |
| 23 | Moises Ballesteros | CHC | C | 22.4 | 54.2 | 25 | 187-307 |
| 24 | Austin Wells | NYY | C | 26.7 | 46.7 | 18 | 183-405 |
| 25 | Alfredo Duno (P) | CIN | C | 20.2 | 49.7 | 17 | 241-382 |
| 26 | Dillon Dingler | DET | C | 27.6 | 50.0 | 18 | 261-443 |
| 27 | J.T. Realmuto | PHI | C | 35.1 | 44.2 | 21 | 300-456 |
| 28 | Eduardo Tait (P) | MIN | C | 19.6 | 53.7 | 15 | 335-421 |
| 29 | Tyler Stephenson | CIN | C/1B | 29.6 | 48.3 | 15 | 264-392 |
| 30 | Harry Ford (P) | WAS | C | 23.1 | 47.2 | 18 | 331-458 |
| 31 | Jeferson Quero (P) | MIL | C | 23.5 | 45.6 | 11 | 277-434 |
| 32 | Ryan Jeffers | MIN | C | 28.8 | 42.7 | 12 | 310-314 |
| 33 | Blake Mitchell (P) | KC | C | 21.7 | 43.7 | 7 | 366-366 |
| 34 | Edgar Quero | CWS | C | 23 | 46.1 | 7 | 365-408 |
| 35 | Carlos Narvaez | BOS | C | 27.4 | 48.0 | 9 | 267-267 |
| 36 | Bo Naylor | CLE | C | 26.1 | 44.4 | 9 | 352-452 |
| 37 | Carlos Navarez | BOS | C | 27 | 50.0 | 1 | 288-288 |
| 38 | Joe Mack | MIA | C | 23.3 | 47.0 | 10 | 421-421 |
| 39 | Carson Kelly | CHC | C | 31.7 | 47.2 | 8 | 337-337 |
| 40 | Ike Irish (P) | BAL | C | 22.4 | 42.6 | 7 | 390-467 |
| 41 | Ethan Salas (P) | SD | C | 19.9 | 40.8 | 7 | 471-471 |
| 42 | Miguel Amaya | CHC | C | 27.1 | 47.8 | 3 | 372-372 |
| 43 | Leonardo Bernal (P) | STL | C | 22.1 | 36.1 | 7 | 479-479 |
| 44 | Cooper Ingle (P) | CLE | C | 24.1 | 47.5 | 8 | 394-394 |
View the full dynasty catcher rankings with expert consensus rank, FRV score, rank range, and source count for every C in our database.