Updated . As of today, the top three dynasty first basemen are Nick Kurtz (ATH), Ben Rice (NYY), and Sal Stewart (CIN). The top 94 first basemen for dynasty fantasy baseball, sliced directly from our hand-built staff dynasty board of 1000 players, so every 1B rank below is consistent with where the player sits overall, not a separate list that drifts out of sync.
First base skews older than any other position: deep in steady veteran bats but thin on youth. That makes the few young first basemen with real upside disproportionately valuable in dynasty, and it's why age sits next to every rank on this list. Players are valued on a multi-year window for 5x5 category leagues, with age, role security, and prospect upside weighed alongside current production. Prospects are ranked inline and flagged (P).
| 1B Rank | Player | Team | Pos | Age | Overall |
|---|---|---|---|---|---|
| 1 | Nick Kurtz | ATH | 1B | 23 | #10 |
| 2 | Ben Rice | NYY | 1B | 27 | #16 |
| 3 | Sal Stewart | CIN | 1B/3B | 22 | #17 |
| 4 | Miguel Vargas | CWS | 3B/1B | 26 | #24 |
| 5 | Jac Caglianone | KC | OF/1B | 23 | #36 |
| 6 | Pete Alonso | BAL | 1B | 31 | #42 |
| 7 | Bryce Eldridge | SF | 1B | 21 | #54 |
| 8 | Alec Burleson | STL | 1B | 27 | #59 |
| 9 | Rainiel Rodriguez (P) | STL | C/1B | 19 | #60 |
| 10 | Bryce Harper | PHI | 1B/OF | 33 | #68 |
| 11 | Matt Olson | ATL | 1B | 32 | #70 |
| 12 | Rafael Devers | SF | 1B | 29 | #78 |
| 13 | Vladimir Guerrero Jr. | TOR | 1B | 27 | #85 |
| 14 | Munetaka Murakami | CWS | 1B | 26 | #90 |
| 15 | Luis Garcia | NYY | 1B | 26 | #101 |
| 16 | Jonathan Aranda | TB | 1B | 28 | #102 |
| 17 | Charlie Condon (P) | COL | 1B/OF | 23 | #155 |
| 18 | Josiah Hartshorn (P) | CHC | 1B/OF | 19 | #156 |
| 19 | Kyle Stowers | MIA | 1B/OF | 28 | #169 |
| 20 | Jake Bauers | MIL | 1B/OF | 30 | #174 |
| 21 | Vinnie Pasquantino | KC | 1B | 28 | #181 |
| 22 | Michael Busch | CHC | 1B | 28 | #185 |
| 23 | Willson Contreras | BOS | 1B | 34 | #187 |
| 24 | Ralphy Velazquez (P) | CLE | 1B/OF | 21 | #198 |
| 25 | Freddie Freeman | LAD | 1B | 37 | #218 |
| 26 | Curtis Mead | BOS | 3B/1B | 25 | #219 |
| 27 | Spencer Torkelson | DET | 1B | 27 | #262 |
| 28 | Josh Naylor | SEA | 1B | 29 | #267 |
| 29 | James Tibbs III (P) | LAD | OF/1B | 23 | #270 |
| 30 | Liam Hicks | TB | C/1B | 27 | #285 |
| 31 | Kyle Manzardo | CLE | 1B | 26 | #296 |
| 32 | TJ Rumfield | COL | 1B | 26 | #298 |
| 33 | Logan Hughes (P) | HOU | 1B | 21 | #300 |
| 34 | Christian Walker | HOU | 1B | 35 | #330 |
| 35 | Blaze Jordan | STL | 3B/1B | 23 | #334 |
| 36 | Luke Adams (P) | MIL | 1B/3B | 22 | #341 |
| 37 | Royce Lewis | MIN | 1B/3B | 27 | #351 |
| 38 | Spencer Steer | CIN | OF/1B | 28 | #356 |
| 39 | Kody Clemens | MIN | 2B/OF/1B | 30 | #369 |
| 40 | Gavin Sheets | SD | 1B/OF | 30 | #402 |
| 41 | Ryan O'Hearn | PIT | 1B/OF | 33 | #403 |
| 42 | Salvador Perez | KC | C/1B | 36 | #415 |
| 43 | Taitn Gray (P) | TB | 1B | 19 | #436 |
| 44 | Andrew Fischer (P) | MIL | 3B/1B | 22 | #437 |
| 45 | Nolan Schanuel | LAA | 1B | 24 | #438 |
| 46 | Jake Burger | TEX | 1B | 30 | #447 |
| 47 | Mark Vientos | NYM | 1B | 26 | #458 |
| 48 | Ty France | SD | 1B | 32 | #460 |
| 49 | Jose Fernandez | ARI | SS/3B/1B | 22 | #467 |
| 50 | Troy Johnston | COL | OF/1B | 29 | #498 |
Every player links to a dedicated page with expert consensus ranks across dozens of sources, trends, and staff commentary. For the full board with notes on every pick, see the staff dynasty rankings.