Updated . As of today, the top three dynasty first basemen are Nick Kurtz (ATH), Ben Rice (NYY), and Sal Stewart (CIN). The top 66 first basemen for dynasty fantasy baseball, sliced directly from our hand-built staff dynasty board of 718 players, so every 1B rank below is consistent with where the player sits overall, not a separate list that drifts out of sync.
First base skews older than any other position: deep in steady veteran bats but thin on youth. That makes the few young first basemen with real upside disproportionately valuable in dynasty, and it's why age sits next to every rank on this list. Players are valued on a multi-year window for 5x5 category leagues, with age, role security, and prospect upside weighed alongside current production. Prospects are ranked inline and flagged (P).
| 1B Rank | Player | Team | Pos | Age | Overall | FRV |
|---|---|---|---|---|---|---|
| 1 | Nick Kurtz | ATH | 1B | 23 | #10 | 82.2 |
| 2 | Ben Rice | NYY | 1B/C | 27 | #16 | 77.1 |
| 3 | Sal Stewart | CIN | 1B/3B | 22 | #17 | 67.9 |
| 4 | Miguel Vargas | CWS | 1B/3B | 26 | #24 | 55.6 |
| 5 | Vladimir Guerrero Jr. | TOR | 1B | 27 | #38 | 78.8 |
| 6 | Pete Alonso | BAL | 1B | 31 | #54 | 69.5 |
| 7 | Bryce Harper | PHI | 1B | 33 | #56 | 71.5 |
| 8 | Matt Olson | ATL | 1B | 32 | #58 | 67.3 |
| 9 | Bryce Eldridge | SF | 1B | 21 | #75 | 64.8 |
| 10 | Alec Burleson | STL | 1B/OF | 27 | #77 | 53.5 |
| 11 | Rafael Devers | SF | 1B | 29 | #85 | 69.8 |
| 12 | Samuel Basallo | BAL | C/1B | 22 | #90 | 65.9 |
| 13 | Munetaka Murakami | CWS | 1B/3B | 26 | #92 | 58.9 |
| 14 | Jonathan Aranda | TB | 1B | 28 | #95 | 56.9 |
| 15 | Michael Busch | CHC | 1B | 28 | #103 | 59.7 |
| 16 | Cody Bellinger | NYY | OF/1B | 31 | #118 | 63.8 |
| 17 | Luis Garcia | NYY | 1B/2B | 26 | #131 | 51.2 |
| 18 | Tyler Soderstrom | ATH | 1B/OF | 24 | #133 | 66.6 |
| 19 | Josh Naylor | SEA | 1B | 29 | #136 | 61.5 |
| 20 | Isaac Paredes | HOU | 3B/1B | 27 | #141 | 55.5 |
| 21 | Willson Contreras | BOS | 1B | 34 | #144 | 50.5 |
| 22 | Charlie Condon (P) | COL | 1B/OF | 23 | #169 | 51.9 |
| 23 | Josué Briceño (P) | DET | C/1B | 21 | #173 | 51.3 |
| 24 | Yandy Diaz | TB | 1B | 35 | #188 | 50.2 |
| 25 | Vinnie Pasquantino | KC | 1B | 28 | #189 | 60.5 |
| 26 | Josiah Hartshorn (P) | CHC | 1B/OF | 19 | #192 | 36.8 |
| 27 | Spencer Steer | CIN | 1B/OF | 28 | #193 | 50.7 |
| 28 | Edward Florentino (P) | PIT | OF/1B | 19 | #196 | 55.3 |
| 29 | Freddie Freeman | LAD | 1B | 37 | #216 | 62.2 |
| 30 | Curtis Mead | BOS | 1B/3B | 25 | #217 | 50.1 |
| 31 | Ryan O'Hearn | PIT | 1B/OF | 33 | #232 | 48.4 |
| 32 | Spencer Torkelson | DET | 1B | 27 | #253 | 55.3 |
| 33 | Kyle Manzardo | CLE | 1B | 26 | #291 | 54.0 |
| 34 | TJ Rumfield | COL | 1B | 26 | #294 | 50.0 |
| 35 | Ralphy Velazquez (P) | CLE | 1B | 21 | #304 | 53.5 |
| 36 | Christian Walker | HOU | 1B | 35 | #324 | 47.4 |
| 37 | Luis Arraez | PHI | 1B/2B | 29 | #327 | 51.9 |
| 38 | Blaze Jordan | STL | 1B/3B | 23 | #328 | 41.5 |
| 39 | Luke Adams (P) | MIL | 1B/3B | 22 | #335 | 42.5 |
| 40 | Ernie Clement | TOR | 1B/2B/3B/SS | 30 | #359 | 51.7 |
| 41 | Coby Mayo | BAL | 3B/1B | 24 | #360 | 53.6 |
| 42 | Kody Clemens | MIN | 1B/OF | 30 | #362 | 49.2 |
| 43 | Gavin Sheets | SD | 1B/OF | 30 | #397 | 42.6 |
| 44 | Nolan Schanuel | LAA | 1B | 24 | #431 | 53.9 |
| 45 | Jake Burger | TEX | 1B | 30 | #441 | 48.3 |
| 46 | Mark Vientos | NYM | 1B/3B | 26 | #452 | 50.9 |
| 47 | Ty France | SD | 1B/2B | 32 | #454 | 47.6 |
| 48 | Jose Fernandez | ARI | 1B/3B/SS | 22 | #460 | 50.0 |
| 49 | Jake Bauers | MIL | 1B/OF | 30 | #484 | 50.1 |
| 50 | Spencer Horwitz | PIT | 1B | 28 | #510 | 46.9 |
Every player links to a dedicated page with expert consensus ranks across dozens of sources, community FRV (FanRanked Value) ratings, trends, and staff commentary. For the full board with notes on every pick, see the staff dynasty rankings.