Updated .
Compare dynasty fantasy baseball first base rankings for the 2026 season. Rankings are aggregated from dozens of expert sources and combined with community FRV (FanRanked Value) ratings.
| 1B Rank | Player | Team | Pos | Age | FRV | Sources | Range |
|---|---|---|---|---|---|---|---|
| 1 | Nick Kurtz | ATH | 1B | 23.2 | 79.1 | 9 | 15-15 |
| 2 | Vladimir Guerrero Jr. | TOR | 1B | 27.2 | 78.8 | 9 | 19-19 |
| 3 | Ben Rice | NYY | 1B | 27.2 | 75.0 | 9 | 24-24 |
| 4 | Sal Stewart | CIN | 1B | 22.5 | 56.9 | 9 | 30-30 |
| 5 | Pete Alonso | BAL | 1B | 31.5 | 64.7 | 9 | 35-35 |
| 6 | Matt Olson | ATL | 1B | 32.2 | 66.4 | 9 | 53-53 |
| 7 | Bryce Harper | PHI | 1B/DH | 33.6 | 67.7 | 9 | 61-61 |
| 8 | Rafael Devers | SF | 1B | 29.6 | 74.0 | 9 | 62-62 |
| 9 | Cody Bellinger | NYY | OF/1B | 30.9 | 59.3 | 9 | 72-72 |
| 10 | Samuel Basallo | BAL | C/1B | 21.8 | 66.2 | 9 | 74-74 |
| 11 | Josh Naylor | SEA | 1B/DH | 28.9 | 61.5 | 9 | 77-77 |
| 12 | Vinnie Pasquantino | KC | 1B/DH | 28.6 | 62.9 | 9 | 89-89 |
| 13 | Edward Florentino (P) | PIT | OF/1B | 19.5 | 62.6 | 2 | 91-91 |
| 14 | Michael Busch | CHC | 1B | 28.5 | 56.5 | 9 | 104-104 |
| 15 | Munetaka Murakami | CWS | 1B | 26.3 | 61.2 | 9 | 137-137 |
| 16 | Jonathan Aranda | TB | 1B | 28 | 55.6 | 9 | 141-141 |
| 17 | Freddie Freeman | LAD | 1B | 36.7 | 58.5 | 9 | 166-166 |
| 18 | Alec Burleson | STL | 1B | 27.5 | 52.0 | 9 | 171-171 |
| 19 | Josué Briceño (P) | DET | C/1B | 21.7 | 50.7 | 2 | 193-193 |
| 20 | Charlie Condon (P) | COL | 1B/OF | 23.1 | 54.5 | 2 | — |
| 21 | Ralphy Velazquez (P) | CLE | 1B/OF | 21 | 49.8 | 1 | — |
| 22 | Jonathon Long (P) | CHC | 1B | 24.3 | 45.5 | 0 | — |
View the full dynasty first base rankings with expert consensus rank, FRV score, rank range, and source count for every 1B in our database.