Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 16 percent above Godwin in superflex and Boston 16 percent above Godwin in 1QB, and the expert consensus agrees in superflex but ranks Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Denzel Boston |
|---|---|---|
| Team | TB | CLE |
| Position | WR | WR |
| Age | 30 | 22 |
| Superflex Consensus Rank | #123 | #117 |
| 1QB Consensus Rank | #115 | #116 |
| Redraft Consensus Rank | #83 | #149 |
| Rookie Consensus Rank | — | #10 |
| Expert Rankings (All Boards) | 40 | 44 |
| Superflex Rank Range | #107–#192 | #90–#139 |
| Market Value (Superflex) | 1747 | 2033 |
| Market Value (1QB) | 1740 | 2025 |
| ADP (PPR 12-team) | 76.5 | 146.5 |
| Draft Capital | 2017 R3 P20 | 2026 R2 P7 |
| 30-Day Consensus Move | Up 27 spots | Down 24 spots |
| Stat | Chris Godwin | Denzel Boston |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 8.3 | 13.9 |
| PPR Points/Game | 8.3 | 13.9 |
| Rush Yds | 3 | — |
| Receptions | 4 | 2 |
| Rec Yds | 40 | 59 |
| Rec TD | — | 1 |
| Projection | Chris Godwin | Denzel Boston |
|---|---|---|
| Points | 157.2 | 105.4 |
| Points/Game | 13.1 | 7.3 |
| Position Rank | #38 | #62 |
Week 1 projections for Chris Godwin and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer