Too close to call in either format. The dynasty trade market prices Robinson and Godwin within 5 percent of each other in superflex and Robinson and Godwin within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Wan'Dale Robinson |
|---|---|---|
| Team | TB | TEN |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #129 | #121 |
| 1QB Consensus Rank | #119 | #97 |
| Redraft Consensus Rank | #83 | #91 |
| Expert Rankings (All Boards) | 44 | 41 |
| Superflex Rank Range | #104–#192 | #102–#174 |
| Market Value (Superflex) | 1718 | 1732 |
| Market Value (1QB) | 1722 | 1736 |
| ADP (PPR 12-team) | 78.5 | 86.4 |
| Draft Capital | 2017 R3 P20 | 2022 R2 P11 |
| 30-Day Consensus Move | Up 22 spots | Down 1 spot |
| Stat | Chris Godwin | Wan'Dale Robinson |
|---|---|---|
| Games | 9 | 17 |
| PPR Points | 83.0 | 217.9 |
| PPR Points/Game | 9.2 | 12.8 |
| Rush Yds | — | 5 |
| Receptions | 33 | 92 |
| Rec Yds | 360 | 1014 |
| Rec TD | 2 | 4 |
| Projection | Chris Godwin | Wan'Dale Robinson |
|---|---|---|
| Points | 157.2 | 143.5 |
| Points/Game | 13.1 | 9.7 |
| Position Rank | #38 | #44 |
Week 1 projections for Chris Godwin and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer