Chris Godwin, in superflex and 1QB. The dynasty trade market prices Godwin 36 percent above Meyers in superflex and Godwin 36 percent above Meyers in 1QB, and the expert consensus agrees in superflex but ranks Meyers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Jakobi Meyers |
|---|---|---|
| Team | TB | JAX |
| Position | WR | WR |
| Age | 30 | 29 |
| Superflex Consensus Rank | #126 | #138 |
| 1QB Consensus Rank | #116 | #114 |
| Redraft Consensus Rank | #83 | #104 |
| Expert Rankings (All Boards) | 44 | 40 |
| Superflex Rank Range | #104–#192 | #107–#175 |
| Market Value (Superflex) | 1803 | 1324 |
| Market Value (1QB) | 1819 | 1335 |
| ADP (PPR 12-team) | 78.0 | 87.7 |
| Draft Capital | 2017 R3 P20 | 2019 undrafted |
| 30-Day Consensus Move | Up 25 spots | Down 6 spots |
| Stat | Chris Godwin | Jakobi Meyers |
|---|---|---|
| Games | 9 | 16 |
| PPR Points | 83.0 | 175.8 |
| PPR Points/Game | 9.2 | 11.0 |
| Rush Yds | — | 13 |
| Receptions | 33 | 75 |
| Rec Yds | 360 | 835 |
| Rec TD | 2 | 3 |
| Projection | Chris Godwin | Jakobi Meyers |
|---|---|---|
| Points | 157.2 | 153.3 |
| Points/Game | 13.1 | 10.5 |
| Position Rank | #38 | #42 |
Week 1 projections for Chris Godwin and Jakobi Meyers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Jakobi Meyers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer