Chris Godwin, in superflex and 1QB. The dynasty trade market prices Godwin 8 percent above Sutton in superflex and Godwin 8 percent above Sutton in 1QB, but the expert consensus ranks Sutton ahead in superflex and Sutton ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Courtland Sutton |
|---|---|---|
| Team | TB | DEN |
| Position | WR | WR |
| Age | 30 | 30 |
| Superflex Consensus Rank | #129 | #120 |
| 1QB Consensus Rank | #119 | #100 |
| Redraft Consensus Rank | #83 | #77 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #104–#192 | #78–#138 |
| Market Value (Superflex) | 1718 | 1588 |
| Market Value (1QB) | 1722 | 1592 |
| ADP (PPR 12-team) | 78.5 | 61.2 |
| Draft Capital | 2017 R3 P20 | 2018 R2 P8 |
| 30-Day Consensus Move | Up 22 spots | Up 15 spots |
| Stat | Chris Godwin | Courtland Sutton |
|---|---|---|
| Games | 9 | 17 |
| PPR Points | 83.0 | 219.7 |
| PPR Points/Game | 9.2 | 12.9 |
| Receptions | 33 | 74 |
| Rec Yds | 360 | 1017 |
| Rec TD | 2 | 7 |
| Projection | Chris Godwin | Courtland Sutton |
|---|---|---|
| Points | 157.2 | 160.9 |
| Points/Game | 13.1 | 10.3 |
| Position Rank | #38 | #35 |
Week 1 projections for Chris Godwin and Courtland Sutton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Courtland Sutton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer