Michael Pittman, in superflex and 1QB. The dynasty trade market prices Pittman 6 percent above Godwin in superflex and Pittman 6 percent above Godwin in 1QB, and the expert consensus agrees in superflex but ranks Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Michael Pittman |
|---|---|---|
| Team | TB | PIT |
| Position | WR | WR |
| Age | 30 | 29 |
| Superflex Consensus Rank | #140 | #131 |
| 1QB Consensus Rank | #115 | #124 |
| Redraft Consensus Rank | #87 | #110 |
| Expert Rankings (All Boards) | 29 | 26 |
| Superflex Rank Range | #110–#232 | #108–#166 |
| Market Value (Superflex) | 1125 | 1197 |
| Market Value (1QB) | 1074 | 1142 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2020 R2 P2 |
| 30-Day Consensus Move | Down 8 spots | Down 21 spots |
| Stat | Chris Godwin | Michael Pittman |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 31.7 | 15.9 |
| PPR Points/Game | 7.9 | 5.3 |
| Rush Yds | 15 | - |
| Receptions | 16 | 7 |
| Rec Yds | 142 | 89 |
Week 4 and rest-of-season projections for Chris Godwin and Michael Pittman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Michael Pittman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer