Jalen Coker, in superflex and 1QB. The dynasty trade market prices Coker 100 percent above Godwin in superflex and Coker 100 percent above Godwin in 1QB, and the expert consensus agrees in superflex but ranks Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Jalen Coker |
|---|---|---|
| Team | TB | CAR |
| Position | WR | WR |
| Age | 30 | 24 |
| Superflex Consensus Rank | #140 | #129 |
| 1QB Consensus Rank | #115 | #127 |
| Redraft Consensus Rank | #87 | #69 |
| Expert Rankings (All Boards) | 29 | 25 |
| Superflex Rank Range | #110–#232 | #86–#146 |
| Market Value (Superflex) | 1125 | 2255 |
| Market Value (1QB) | 1074 | 2153 |
| ADP (PPR 12-team) | - | 90.9 |
| Draft Capital | 2017 R3 P20 | 2024 undrafted |
| 30-Day Consensus Move | Down 8 spots | Up 5 spots |
| Stat | Chris Godwin | Jalen Coker |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 31.7 | 52.2 |
| PPR Points/Game | 7.9 | 17.4 |
| Rush Yds | 15 | - |
| Receptions | 16 | 18 |
| Rec Yds | 142 | 222 |
| Rec TD | - | 2 |
Week 4 and rest-of-season projections for Chris Godwin and Jalen Coker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Jalen Coker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer