Jayden Reed, in superflex and 1QB. The dynasty trade market prices Reed 9 percent above Godwin in superflex and Reed 8 percent above Godwin in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Jayden Reed |
|---|---|---|
| Team | TB | GB |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #145 | #135 |
| 1QB Consensus Rank | #129 | #106 |
| Redraft Consensus Rank | #97 | #194 |
| Expert Rankings (All Boards) | 27 | 25 |
| Superflex Rank Range | #72–#201 | #96–#180 |
| Market Value (Superflex) | 1195 | 1297 |
| Market Value (1QB) | 1147 | 1244 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2023 R2 P19 |
| 30-Day Consensus Move | Down 20 spots | Down 21 spots |
| Stat | Chris Godwin | Jayden Reed |
|---|---|---|
| Games | 5 | 2 |
| PPR Points | 38.7 | 6.4 |
| PPR Points/Game | 7.7 | 3.2 |
| Rush Yds | 18 | - |
| Receptions | 19 | 4 |
| Rec Yds | 179 | 24 |
Week 6 and rest-of-season projections for Chris Godwin and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer