De'Zhaun Stribling, in superflex and 1QB. The dynasty trade market prices Stribling 21 percent above Godwin in superflex and Stribling 21 percent above Godwin in 1QB, and the expert consensus agrees in 1QB but ranks Godwin ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | De'Zhaun Stribling |
|---|---|---|
| Team | TB | SF |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #129 | #136 |
| 1QB Consensus Rank | #119 | #113 |
| Redraft Consensus Rank | #83 | #122 |
| Rookie Consensus Rank | — | #14 |
| Expert Rankings (All Boards) | 44 | 48 |
| Superflex Rank Range | #104–#192 | #93–#229 |
| Market Value (Superflex) | 1718 | 2084 |
| Market Value (1QB) | 1722 | 2090 |
| ADP (PPR 12-team) | 78.5 | 124.7 |
| Draft Capital | 2017 R3 P20 | 2026 R2 P1 |
| 30-Day Consensus Move | Up 22 spots | Down 20 spots |
| Stat | Chris Godwin | De'Zhaun Stribling |
|---|---|---|
| Games | 9 | — |
| PPR Points | 83.0 | — |
| PPR Points/Game | 9.2 | — |
| Receptions | 33 | — |
| Rec Yds | 360 | — |
| Rec TD | 2 | — |
| Projection | Chris Godwin | De'Zhaun Stribling |
|---|---|---|
| Points | 157.2 | 115.0 |
| Points/Game | 13.1 | 8.2 |
| Position Rank | #38 | #60 |
Week 1 projections for Chris Godwin and De'Zhaun Stribling, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-De'Zhaun Stribling trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer