Chris Godwin, in superflex and 1QB. The dynasty trade market prices Godwin 9 percent above Cooper in superflex and Godwin 9 percent above Cooper in 1QB, but the expert consensus ranks Cooper ahead in superflex and Cooper ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Omar Cooper |
|---|---|---|
| Team | TB | NYJ |
| Position | WR | WR |
| Age | 30 | 22 |
| Superflex Consensus Rank | #129 | #116 |
| 1QB Consensus Rank | #116 | #99 |
| Redraft Consensus Rank | #83 | #185 |
| Rookie Consensus Rank | — | #9 |
| Expert Rankings (All Boards) | 44 | 46 |
| Superflex Rank Range | #104–#192 | #86–#170 |
| Market Value (Superflex) | 1858 | 1704 |
| Market Value (1QB) | 1869 | 1714 |
| ADP (PPR 12-team) | 78.0 | 175.7 |
| Draft Capital | 2017 R3 P20 | 2026 R1 P30 |
| 30-Day Consensus Move | Up 22 spots | Down 25 spots |
| Stat | Chris Godwin | Omar Cooper |
|---|---|---|
| Games | 9 | — |
| PPR Points | 83.0 | — |
| PPR Points/Game | 9.2 | — |
| Receptions | 33 | — |
| Rec Yds | 360 | — |
| Rec TD | 2 | — |
| Projection | Chris Godwin | Omar Cooper |
|---|---|---|
| Points | 157.2 | 91.3 |
| Points/Game | 13.1 | 6.3 |
| Position Rank | #38 | #67 |
Week 1 projections for Chris Godwin and Omar Cooper, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Omar Cooper trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer