Too close to call in either format. The dynasty trade market prices Godwin and Doubs within 5 percent of each other in superflex and Godwin and Doubs within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Romeo Doubs |
|---|---|---|
| Team | TB | NE |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #124 | #131 |
| 1QB Consensus Rank | #118 | #128 |
| Redraft Consensus Rank | #84 | #124 |
| Expert Rankings (All Boards) | 40 | 38 |
| Superflex Rank Range | #107–#192 | #104–#165 |
| Market Value (Superflex) | 1673 | 1605 |
| Market Value (1QB) | 1670 | 1602 |
| ADP (PPR 12-team) | 76.6 | 107.7 |
| Draft Capital | 2017 R3 P20 | 2022 R4 P27 |
| 30-Day Consensus Move | Up 26 spots | Down 6 spots |
| Stat | Chris Godwin | Romeo Doubs |
|---|---|---|
| Games | 9 | 1 |
| PPR Points | 83.0 | — |
| PPR Points/Game | 9.2 | — |
| Receptions | 33 | — |
| Rec Yds | 360 | — |
| Rec TD | 2 | — |
| Projection | Chris Godwin | Romeo Doubs |
|---|---|---|
| Points | 157.2 | 138.0 |
| Points/Game | 13.1 | 9.3 |
| Position Rank | #38 | #48 |
Week 1 projections for Chris Godwin and Romeo Doubs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Romeo Doubs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer