Too close to call in either format. The dynasty trade market prices Lawrence and Mahomes within 5 percent of each other in superflex and Lawrence and Mahomes within 5 percent of each other in 1QB, but the expert consensus ranks Mahomes ahead in superflex and Mahomes ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| Team | KC | JAX |
| Position | QB | QB |
| Age | 30 | 26 |
| Superflex Consensus Rank | #25 | #28 |
| 1QB Consensus Rank | #58 | #72 |
| Redraft Consensus Rank | #106 | #82 |
| Expert Rankings (All Boards) | 38 | 37 |
| Superflex Rank Range | #13–#35 | #17–#35 |
| Market Value (Superflex) | 5193 | 5451 |
| Market Value (1QB) | 2773 | 2911 |
| ADP (PPR 12-team) | 109.7 | 93.1 |
| Draft Capital | 2017 R1 P10 | 2021 R1 P1 |
| 30-Day Consensus Move | Down 10 spots | Down 3 spots |
| Stat | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 296.7 | 350.2 |
| PPR Points/Game | 17.5 | 20.6 |
| Pass Yds | 3587 | 4007 |
| Pass TD | 22 | 29 |
| INT | 11 | 12 |
| Rush Yds | 422 | 359 |
| Rush TD | 5 | 9 |
| Receptions | 1 | — |
| Rec Yds | -10 | — |
| Projection | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| Points | 255.6 | 258.0 |
| Points/Game | 19.5 | 18.2 |
| Position Rank | #15 | #13 |
Week 1 projections for Patrick Mahomes and Trevor Lawrence, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Patrick Mahomes-for-Trevor Lawrence trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer