Too close to call in either format. The dynasty trade market prices Mahomes and Purdy within 5 percent of each other in superflex and Mahomes and Purdy within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Purdy | Patrick Mahomes |
|---|---|---|
| Team | SF | KC |
| Position | QB | QB |
| Age | 26 | 31 |
| Superflex Consensus Rank | #27 | #21 |
| 1QB Consensus Rank | #74 | #49 |
| Redraft Consensus Rank | #72 | #77 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #21–#37 | #13–#33 |
| Market Value (Superflex) | 5805 | 5833 |
| Market Value (1QB) | 2972 | 2987 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R7 P41 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 6 spots | Up 4 spots |
| Stat | Brock Purdy | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 81.9 | 68.6 |
| PPR Points/Game | 27.3 | 22.9 |
| Pass Yds | 789 | 812 |
| Pass TD | 9 | 7 |
| INT | 1 | 2 |
| Rush Yds | 93 | 41 |
| Rush TD | 1 | 1 |
Week 4 and rest-of-season projections for Brock Purdy and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Brock Purdy-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer