Superflex: too close to call. 1QB: Justin Jefferson. The dynasty trade market prices Purdy and Jefferson within 5 percent of each other in superflex and Jefferson 84 percent above Purdy in 1QB, and the expert consensus agrees in 1QB but ranks Jefferson ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brock Purdy | Justin Jefferson |
|---|---|---|
| Team | SF | MIN |
| Position | QB | WR |
| Age | 26 | 27 |
| Superflex Consensus Rank | #18 | #15 |
| 1QB Consensus Rank | #54 | #9 |
| Redraft Consensus Rank | #48 | #15 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #6–#37 | #11–#20 |
| Market Value (Superflex) | 5991 | 5903 |
| Market Value (1QB) | 3131 | 5769 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R7 P41 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 9 spots | Down 1 spot |
| Stat | Brock Purdy | Justin Jefferson |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 176.3 | 95.2 |
| PPR Points/Game | 22.0 | 13.6 |
| Pass Yds | 1980 | - |
| Pass TD | 17 | - |
| INT | 5 | - |
| Rush Yds | 201 | -11 |
| Rush TD | 2 | - |
| Receptions | - | 31 |
| Rec Yds | - | 393 |
| Rec TD | - | 4 |
Week 10 and rest-of-season projections for Brock Purdy and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Brock Purdy-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer