Caleb Williams, in superflex and 1QB. The dynasty trade market prices Williams 28 percent above Mahomes in superflex and Williams 28 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Williams | Patrick Mahomes |
|---|---|---|
| Team | CHI | KC |
| Position | QB | QB |
| Age | 25 | 31 |
| Superflex Consensus Rank | #9 | #24 |
| 1QB Consensus Rank | #45 | #60 |
| Redraft Consensus Rank | #72 | #74 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #4–#17 | #17–#29 |
| Market Value (Superflex) | 7532 | 5869 |
| Market Value (1QB) | 3959 | 3085 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P1 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 6 spots | Down 1 spot |
| Stat | Caleb Williams | Patrick Mahomes |
|---|---|---|
| Games | 6 | 9 |
| PPR Points | 115.3 | 181.4 |
| PPR Points/Game | 19.2 | 20.2 |
| Pass Yds | 1546 | 2385 |
| Pass TD | 8 | 19 |
| INT | 5 | 4 |
| Rush Yds | 145 | 100 |
| Rush TD | 2 | 1 |
Week 11 and rest-of-season projections for Caleb Williams and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Caleb Williams-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer