Superflex: too close to call. 1QB: Amon-Ra St. Brown. The dynasty trade market prices Brown and Williams within 5 percent of each other in superflex and Brown 90 percent above Williams in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Caleb Williams |
|---|---|---|
| Team | DET | CHI |
| Position | WR | QB |
| Age | 26 | 24 |
| Superflex Consensus Rank | #8 | #14 |
| 1QB Consensus Rank | #6 | #65 |
| Redraft Consensus Rank | #8 | #76 |
| Expert Rankings (All Boards) | 40 | 35 |
| Superflex Rank Range | #8–#16 | #5–#25 |
| Market Value (Superflex) | 7565 | 7435 |
| Market Value (1QB) | 7552 | 3969 |
| ADP (PPR 12-team) | 6.5 | 85.9 |
| Draft Capital | 2021 R4 P7 | 2024 R1 P1 |
| 30-Day Consensus Move | Up 3 spots | Down 4 spots |
| Stat | Amon-Ra St. Brown | Caleb Williams |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 324.0 | 325.2 |
| PPR Points/Game | 19.1 | 19.1 |
| Pass Yds | — | 3942 |
| Pass TD | — | 27 |
| INT | — | 7 |
| Rush Yds | 9 | 383 |
| Rush TD | — | 3 |
| Receptions | 117 | 2 |
| Rec Yds | 1401 | 22 |
| Rec TD | 11 | 1 |
| Projection | Amon-Ra St. Brown | Caleb Williams |
|---|---|---|
| Points | 262.8 | 269.1 |
| Points/Game | 16.8 | 17.8 |
| Position Rank | #3 | #11 |
Week 1 projections for Amon-Ra St. Brown and Caleb Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Caleb Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer