Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 38 percent above Brown in superflex and Smith-Njigba 38 percent above Brown in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Jaxon Smith-Njigba |
|---|---|---|
| Team | DET | SEA |
| Position | WR | WR |
| Age | 26 | 24 |
| Superflex Consensus Rank | #8 | #3 |
| 1QB Consensus Rank | #6 | #2 |
| Redraft Consensus Rank | #7 | #4 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #6–#15 | #2–#10 |
| Market Value (Superflex) | 7494 | 10314 |
| Market Value (1QB) | 7200 | 9908 |
| ADP (PPR 12-team) | 6.9 | 5.0 |
| Draft Capital | 2021 R4 P7 | 2023 R1 P20 |
| 30-Day Consensus Move | No move | Up 2 spots |
| Stat | Amon-Ra St. Brown | Jaxon Smith-Njigba |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 75.8 | 104.1 |
| PPR Points/Game | 25.3 | 34.7 |
| Pass Yds | — | 14 |
| Receptions | 23 | 27 |
| Rec Yds | 228 | 405 |
| Rec TD | 5 | 6 |
Week 4 and rest-of-season projections for Amon-Ra St. Brown and Jaxon Smith-Njigba, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Jaxon Smith-Njigba trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer