Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 36 percent above Maye in superflex and Brown 154 percent above Maye in 1QB, and the expert consensus agrees in 1QB but ranks Maye ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Drake Maye |
|---|---|---|
| Team | DET | NE |
| Position | WR | QB |
| Age | 26 | 24 |
| Superflex Consensus Rank | #8 | #7 |
| 1QB Consensus Rank | #6 | #38 |
| Redraft Consensus Rank | #7 | #71 |
| Expert Rankings (All Boards) | 30 | 26 |
| Superflex Rank Range | #6–#15 | #2–#21 |
| Market Value (Superflex) | 7621 | 5608 |
| Market Value (1QB) | 7275 | 2863 |
| ADP (PPR 12-team) | 6.9 | - |
| Draft Capital | 2021 R4 P7 | 2024 R1 P3 |
| 30-Day Consensus Move | No move | Down 2 spots |
| Stat | Amon-Ra St. Brown | Drake Maye |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 91.3 | 54.8 |
| PPR Points/Game | 22.8 | 13.7 |
| Pass Yds | - | 854 |
| Pass TD | - | 4 |
| INT | - | 7 |
| Rush Yds | - | 136 |
| Receptions | 31 | - |
| Rec Yds | 303 | - |
| Rec TD | 5 | - |
Week 4 and rest-of-season projections for Amon-Ra St. Brown and Drake Maye, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Drake Maye trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer