Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 10 percent above Burrow in superflex and Brown 105 percent above Burrow in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Joe Burrow |
|---|---|---|
| Team | DET | CIN |
| Position | WR | QB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #8 | #11 |
| 1QB Consensus Rank | #6 | #49 |
| Redraft Consensus Rank | #8 | #58 |
| Expert Rankings (All Boards) | 43 | 42 |
| Superflex Rank Range | #9–#16 | #2–#20 |
| Market Value (Superflex) | 7506 | 6848 |
| Market Value (1QB) | 7525 | 3671 |
| ADP (PPR 12-team) | 6.6 | 55.4 |
| Draft Capital | 2021 R4 P7 | 2020 R1 P1 |
| 30-Day Consensus Move | Up 2 spots | Down 2 spots |
| Stat | Amon-Ra St. Brown | Joe Burrow |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 324.0 | 139.5 |
| PPR Points/Game | 19.1 | 8.2 |
| Pass Yds | — | 1809 |
| Pass TD | — | 17 |
| INT | — | 5 |
| Rush Yds | 9 | 41 |
| Receptions | 117 | — |
| Rec Yds | 1401 | — |
| Rec TD | 11 | — |
| Projection | Amon-Ra St. Brown | Joe Burrow |
|---|---|---|
| Points | 262.8 | 311.8 |
| Points/Game | 16.8 | 24.1 |
| Position Rank | #3 | #4 |
Week 1 projections for Amon-Ra St. Brown and Joe Burrow, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Joe Burrow trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer