Superflex: too close to call. 1QB: Drake London. The dynasty trade market prices London and Mahomes within 5 percent of each other in superflex and London 91 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Patrick Mahomes |
|---|---|---|
| Team | ATL | KC |
| Position | WR | QB |
| Age | 25 | 30 |
| Superflex Consensus Rank | #21 | #25 |
| 1QB Consensus Rank | #14 | #58 |
| Redraft Consensus Rank | #18 | #105 |
| Expert Rankings (All Boards) | 41 | 38 |
| Superflex Rank Range | #9–#32 | #13–#35 |
| Market Value (Superflex) | 5194 | 5095 |
| Market Value (1QB) | 5185 | 2720 |
| ADP (PPR 12-team) | 13.1 | 109.7 |
| Draft Capital | 2022 R1 P8 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 2 spots | Down 10 spots |
| Stat | Drake London | Patrick Mahomes |
|---|---|---|
| Games | 12 | 17 |
| PPR Points | 201.9 | 296.7 |
| PPR Points/Game | 16.8 | 17.5 |
| Pass Yds | — | 3587 |
| Pass TD | — | 22 |
| INT | — | 11 |
| Rush Yds | — | 422 |
| Rush TD | — | 5 |
| Receptions | 68 | 1 |
| Rec Yds | 919 | -10 |
| Rec TD | 7 | — |
| Projection | Drake London | Patrick Mahomes |
|---|---|---|
| Points | 233.6 | 255.6 |
| Points/Game | 16.3 | 19.5 |
| Position Rank | #8 | #15 |
Week 1 projections for Drake London and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer