Superflex: Patrick Mahomes. 1QB: Drake London. The dynasty trade market prices Mahomes 12 percent above London in superflex and London 67 percent above Mahomes in 1QB, and the expert consensus agrees in 1QB but ranks London ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Patrick Mahomes |
|---|---|---|
| Team | ATL | KC |
| Position | WR | QB |
| Age | 25 | 31 |
| Superflex Consensus Rank | #20 | #22 |
| 1QB Consensus Rank | #12 | #53 |
| Redraft Consensus Rank | #24 | #67 |
| Expert Rankings (All Boards) | 24 | 22 |
| Superflex Rank Range | #14–#30 | #16–#31 |
| Market Value (Superflex) | 5055 | 5650 |
| Market Value (1QB) | 4968 | 2969 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P8 | 2017 R1 P10 |
| 30-Day Consensus Move | No move | No move |
| Stat | Drake London | Patrick Mahomes |
|---|---|---|
| Games | 10 | 9 |
| PPR Points | 138.5 | 181.4 |
| PPR Points/Game | 13.9 | 20.2 |
| Pass Yds | - | 2385 |
| Pass TD | - | 19 |
| INT | - | 4 |
| Rush Yds | 4 | 100 |
| Rush TD | - | 1 |
| Receptions | 50 | - |
| Rec Yds | 801 | - |
| Rec TD | 1 | - |
Week 11 and rest-of-season projections for Drake London and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer