Malik Nabers, in superflex and 1QB. The dynasty trade market prices Nabers 28 percent above London in superflex and Nabers 28 percent above London in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Malik Nabers |
|---|---|---|
| Team | ATL | NYG |
| Position | WR | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #20 | #12 |
| 1QB Consensus Rank | #12 | #8 |
| Redraft Consensus Rank | #24 | #20 |
| Expert Rankings (All Boards) | 26 | 26 |
| Superflex Rank Range | #13–#28 | #9–#20 |
| Market Value (Superflex) | 4977 | 6376 |
| Market Value (1QB) | 4892 | 6267 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P8 | 2024 R1 P6 |
| 30-Day Consensus Move | No move | Up 4 spots |
| Stat | Drake London | Malik Nabers |
|---|---|---|
| Games | 10 | 9 |
| PPR Points | 138.5 | 137.2 |
| PPR Points/Game | 13.9 | 15.2 |
| Rush Yds | 4 | - |
| Receptions | 50 | 58 |
| Rec Yds | 801 | 692 |
| Rec TD | 1 | 2 |
Week 11 and rest-of-season projections for Drake London and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer