Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 28 percent above London in superflex and Jefferson 28 percent above London in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Justin Jefferson |
|---|---|---|
| Team | ATL | MIN |
| Position | WR | WR |
| Age | 25 | 27 |
| Superflex Consensus Rank | #21 | #13 |
| 1QB Consensus Rank | #14 | #7 |
| Redraft Consensus Rank | #15 | #11 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #9–#31 | #10–#24 |
| Market Value (Superflex) | 5396 | 6924 |
| Market Value (1QB) | 5410 | 6942 |
| ADP (PPR 12-team) | 13.4 | 11.6 |
| Draft Capital | 2022 R1 P8 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 2 spots | Down 1 spot |
| Stat | Drake London | Justin Jefferson |
|---|---|---|
| Games | 12 | 17 |
| PPR Points | 201.9 | 201.5 |
| PPR Points/Game | 16.8 | 11.9 |
| Rush Yds | — | 7 |
| Receptions | 68 | 84 |
| Rec Yds | 919 | 1048 |
| Rec TD | 7 | 2 |
| Projection | Drake London | Justin Jefferson |
|---|---|---|
| Points | 233.6 | 265.4 |
| Points/Game | 16.3 | 17.5 |
| Position Rank | #8 | #2 |
Week 1 projections for Drake London and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer