Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 39 percent above London in superflex and Brown 39 percent above London in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Drake London |
|---|---|---|
| Team | DET | ATL |
| Position | WR | WR |
| Age | 26 | 25 |
| Superflex Consensus Rank | #8 | #21 |
| 1QB Consensus Rank | #6 | #14 |
| Redraft Consensus Rank | #8 | #15 |
| Expert Rankings (All Boards) | 43 | 44 |
| Superflex Rank Range | #9–#16 | #9–#31 |
| Market Value (Superflex) | 7506 | 5396 |
| Market Value (1QB) | 7525 | 5410 |
| ADP (PPR 12-team) | 6.6 | 13.4 |
| Draft Capital | 2021 R4 P7 | 2022 R1 P8 |
| 30-Day Consensus Move | Up 2 spots | Up 2 spots |
| Stat | Amon-Ra St. Brown | Drake London |
|---|---|---|
| Games | 17 | 12 |
| PPR Points | 324.0 | 201.9 |
| PPR Points/Game | 19.1 | 16.8 |
| Rush Yds | 9 | — |
| Receptions | 117 | 68 |
| Rec Yds | 1401 | 919 |
| Rec TD | 11 | 7 |
| Projection | Amon-Ra St. Brown | Drake London |
|---|---|---|
| Points | 262.8 | 233.6 |
| Points/Game | 16.8 | 16.3 |
| Position Rank | #3 | #8 |
Week 1 projections for Amon-Ra St. Brown and Drake London, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Drake London trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer