Puka Nacua, in superflex and 1QB. The dynasty trade market prices Nacua 50 percent above London in superflex and Nacua 50 percent above London in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | Puka Nacua |
|---|---|---|
| Team | ATL | LAR |
| Position | WR | WR |
| Age | 25 | 25 |
| Superflex Consensus Rank | #20 | #7 |
| 1QB Consensus Rank | #14 | #5 |
| Redraft Consensus Rank | #15 | #4 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #9–#29 | #4–#15 |
| Market Value (Superflex) | 5427 | 8114 |
| Market Value (1QB) | 5475 | 8186 |
| ADP (PPR 12-team) | 13.5 | 2.8 |
| Draft Capital | 2022 R1 P8 | 2023 R5 P42 |
| 30-Day Consensus Move | Up 3 spots | Down 1 spot |
| Stat | Drake London | Puka Nacua |
|---|---|---|
| Games | 12 | 16 |
| PPR Points | 201.9 | 375.0 |
| PPR Points/Game | 16.8 | 23.4 |
| Rush Yds | — | 105 |
| Rush TD | — | 1 |
| Receptions | 68 | 129 |
| Rec Yds | 919 | 1715 |
| Rec TD | 7 | 10 |
| Projection | Drake London | Puka Nacua |
|---|---|---|
| Points | 233.6 | 256.7 |
| Points/Game | 16.3 | 18.3 |
| Position Rank | #8 | #5 |
Week 1 projections for Drake London and Puka Nacua, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-Puka Nacua trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer