Too close to call in either format. The dynasty trade market prices Burrow and Mahomes within 5 percent of each other in superflex and Burrow and Mahomes within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Patrick Mahomes |
|---|---|---|
| Team | CIN | KC |
| Position | QB | QB |
| Age | 29 | 31 |
| Superflex Consensus Rank | #10 | #21 |
| 1QB Consensus Rank | #44 | #49 |
| Redraft Consensus Rank | #55 | #77 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #2–#17 | #13–#33 |
| Market Value (Superflex) | 5987 | 5936 |
| Market Value (1QB) | 3076 | 3049 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2020 R1 P1 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 1 spot | Up 2 spots |
| Stat | Joe Burrow | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 53.9 | 68.6 |
| PPR Points/Game | 18.0 | 22.9 |
| Pass Yds | 743 | 812 |
| Pass TD | 6 | 7 |
| INT | 1 | 2 |
| Rush Yds | 32 | 41 |
| Rush TD | — | 1 |
Week 4 and rest-of-season projections for Joe Burrow and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer