Joe Burrow, in superflex and 1QB. The dynasty trade market prices Burrow 40 percent above Mahomes in superflex and Burrow 40 percent above Mahomes in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Patrick Mahomes |
|---|---|---|
| Team | CIN | KC |
| Position | QB | QB |
| Age | 29 | 30 |
| Superflex Consensus Rank | #10 | #24 |
| 1QB Consensus Rank | #48 | #58 |
| Redraft Consensus Rank | #58 | #103 |
| Expert Rankings (All Boards) | 42 | 41 |
| Superflex Rank Range | #2–#19 | #13–#35 |
| Market Value (Superflex) | 7107 | 5065 |
| Market Value (1QB) | 3835 | 2733 |
| ADP (PPR 12-team) | 55.2 | 104.4 |
| Draft Capital | 2020 R1 P1 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 1 spot | Down 9 spots |
| Stat | Joe Burrow | Patrick Mahomes |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 139.5 | 296.7 |
| PPR Points/Game | 8.2 | 17.5 |
| Pass Yds | 1809 | 3587 |
| Pass TD | 17 | 22 |
| INT | 5 | 11 |
| Rush Yds | 41 | 422 |
| Rush TD | — | 5 |
| Receptions | — | 1 |
| Rec Yds | — | -10 |
| Projection | Joe Burrow | Patrick Mahomes |
|---|---|---|
| Points | 311.8 | 255.6 |
| Points/Game | 24.1 | 19.5 |
| Position Rank | #4 | #15 |
Week 1 projections for Joe Burrow and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer