Too close to call in either format. The dynasty trade market prices Williams and Burrow within 5 percent of each other in superflex and Williams and Burrow within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Burrow ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Williams | Joe Burrow |
|---|---|---|
| Team | CHI | CIN |
| Position | QB | QB |
| Age | 24 | 29 |
| Superflex Consensus Rank | #10 | #12 |
| 1QB Consensus Rank | #53 | #49 |
| Redraft Consensus Rank | #75 | #58 |
| Expert Rankings (All Boards) | 40 | 42 |
| Superflex Rank Range | #5–#25 | #2–#18 |
| Market Value (Superflex) | 7279 | 7010 |
| Market Value (1QB) | 3915 | 3771 |
| ADP (PPR 12-team) | 86.6 | 55.2 |
| Draft Capital | 2024 R1 P1 | 2020 R1 P1 |
| 30-Day Consensus Move | Up 1 spot | Down 3 spots |
| Stat | Caleb Williams | Joe Burrow |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 325.2 | 139.5 |
| PPR Points/Game | 19.1 | 8.2 |
| Pass Yds | 3942 | 1809 |
| Pass TD | 27 | 17 |
| INT | 7 | 5 |
| Rush Yds | 383 | 41 |
| Rush TD | 3 | — |
| Receptions | 2 | — |
| Rec Yds | 22 | — |
| Rec TD | 1 | — |
| Projection | Caleb Williams | Joe Burrow |
|---|---|---|
| Points | 269.1 | 311.8 |
| Points/Game | 17.8 | 24.1 |
| Position Rank | #11 | #4 |
Week 1 projections for Caleb Williams and Joe Burrow, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Caleb Williams-for-Joe Burrow trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer