Puka Nacua, in superflex and 1QB. The dynasty trade market prices Nacua 28 percent above Burrow in superflex and Nacua 140 percent above Burrow in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Puka Nacua |
|---|---|---|
| Team | CIN | LAR |
| Position | QB | WR |
| Age | 29 | 25 |
| Superflex Consensus Rank | #10 | #6 |
| 1QB Consensus Rank | #44 | #5 |
| Redraft Consensus Rank | #55 | #6 |
| Expert Rankings (All Boards) | 28 | 30 |
| Superflex Rank Range | #2–#17 | #5–#15 |
| Market Value (Superflex) | 5987 | 7693 |
| Market Value (1QB) | 3076 | 7390 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2020 R1 P1 | 2023 R5 P42 |
| 30-Day Consensus Move | Up 1 spot | Up 1 spot |
| Stat | Joe Burrow | Puka Nacua |
|---|---|---|
| Games | 3 | 1 |
| PPR Points | 53.9 | 12.4 |
| PPR Points/Game | 18.0 | 12.4 |
| Pass Yds | 743 | — |
| Pass TD | 6 | — |
| INT | 1 | — |
| Rush Yds | 32 | — |
| Receptions | — | 5 |
| Rec Yds | — | 74 |
Week 4 and rest-of-season projections for Joe Burrow and Puka Nacua, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Puka Nacua trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer