Ja'Marr Chase, in superflex and 1QB. The dynasty trade market prices Chase 41 percent above Burrow in superflex and Chase 163 percent above Burrow in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Marr Chase | Joe Burrow |
|---|---|---|
| Team | CIN | CIN |
| Position | WR | QB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #5 | #9 |
| 1QB Consensus Rank | #1 | #40 |
| Redraft Consensus Rank | #3 | #51 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #1–#7 | #2–#18 |
| Market Value (Superflex) | 8693 | 6181 |
| Market Value (1QB) | 8341 | 3172 |
| ADP (PPR 12-team) | 3.9 | - |
| Draft Capital | 2021 R1 P5 | 2020 R1 P1 |
| 30-Day Consensus Move | Down 3 spots | No move |
| Stat | Ja'Marr Chase | Joe Burrow |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 79.9 | 104.2 |
| PPR Points/Game | 16.0 | 20.8 |
| Pass Yds | - | 1361 |
| Pass TD | - | 11 |
| INT | - | 3 |
| Rush Yds | - | 48 |
| Rush TD | - | 1 |
| Receptions | 27 | - |
| Rec Yds | 289 | - |
| Rec TD | 4 | - |
Week 6 and rest-of-season projections for Ja'Marr Chase and Joe Burrow, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Ja'Marr Chase-for-Joe Burrow trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer