Superflex: Josh Allen. 1QB: Ja'Marr Chase. The dynasty trade market prices Allen 23 percent above Chase in superflex and Chase 52 percent above Allen in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Marr Chase | Josh Allen |
|---|---|---|
| Team | CIN | BUF |
| Position | WR | QB |
| Age | 26 | 30 |
| Superflex Consensus Rank | #4 | #1 |
| 1QB Consensus Rank | #1 | #18 |
| Redraft Consensus Rank | #3 | #23 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #1–#7 | #1–#7 |
| Market Value (Superflex) | 8695 | 10710 |
| Market Value (1QB) | 8353 | 5502 |
| ADP (PPR 12-team) | 3.9 | 24.3 |
| Draft Capital | 2021 R1 P5 | 2018 R1 P7 |
| 30-Day Consensus Move | Down 1 spot | No move |
| Stat | Ja'Marr Chase | Josh Allen |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 54.5 | 95.9 |
| PPR Points/Game | 18.2 | 32.0 |
| Pass Yds | — | 786 |
| Pass TD | — | 5 |
| INT | — | 2 |
| Rush Yds | — | 114 |
| Rush TD | — | 6 |
| Receptions | 18 | 1 |
| Rec Yds | 185 | 1 |
| Rec TD | 3 | — |
Week 4 and rest-of-season projections for Ja'Marr Chase and Josh Allen, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Ja'Marr Chase-for-Josh Allen trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer