Josh Allen, in superflex and 1QB. The dynasty trade market prices Allen 56 percent above Burrow in superflex and Allen 56 percent above Burrow in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Josh Allen |
|---|---|---|
| Team | CIN | BUF |
| Position | QB | QB |
| Age | 29 | 30 |
| Superflex Consensus Rank | #11 | #1 |
| 1QB Consensus Rank | #49 | #20 |
| Redraft Consensus Rank | #58 | #28 |
| Expert Rankings (All Boards) | 42 | 42 |
| Superflex Rank Range | #2–#20 | #1–#6 |
| Market Value (Superflex) | 6848 | 10689 |
| Market Value (1QB) | 3671 | 5730 |
| ADP (PPR 12-team) | 55.4 | 33.3 |
| Draft Capital | 2020 R1 P1 | 2018 R1 P7 |
| 30-Day Consensus Move | Down 2 spots | No move |
| Stat | Joe Burrow | Josh Allen |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 139.5 | 374.6 |
| PPR Points/Game | 8.2 | 22.0 |
| Pass Yds | 1809 | 3668 |
| Pass TD | 17 | 25 |
| INT | 5 | 10 |
| Rush Yds | 41 | 579 |
| Rush TD | — | 14 |
| Projection | Joe Burrow | Josh Allen |
|---|---|---|
| Points | 311.8 | 346.3 |
| Points/Game | 24.1 | 21.7 |
| Position Rank | #4 | #1 |
Week 1 projections for Joe Burrow and Josh Allen, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Josh Allen trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer