Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 18 percent above Daniels in superflex and Mahomes 18 percent above Daniels in 1QB, but the expert consensus ranks Daniels ahead in superflex and Daniels ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Daniels | Patrick Mahomes |
|---|---|---|
| Team | WAS | KC |
| Position | QB | QB |
| Age | 25 | 31 |
| Superflex Consensus Rank | #14 | #21 |
| 1QB Consensus Rank | #40 | #49 |
| Redraft Consensus Rank | #91 | #77 |
| Expert Rankings (All Boards) | 25 | 28 |
| Superflex Rank Range | #5–#28 | #13–#33 |
| Market Value (Superflex) | 5036 | 5936 |
| Market Value (1QB) | 2587 | 3049 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R1 P2 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 4 spots | Up 2 spots |
| Stat | Jayden Daniels | Patrick Mahomes |
|---|---|---|
| Games | 2 | 3 |
| PPR Points | 32.4 | 68.6 |
| PPR Points/Game | 16.2 | 22.9 |
| Pass Yds | 260 | 812 |
| Pass TD | 3 | 7 |
| INT | — | 2 |
| Rush Yds | 100 | 41 |
| Rush TD | — | 1 |
Week 4 and rest-of-season projections for Jayden Daniels and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jayden Daniels-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer