Malik Nabers, in superflex and 1QB. The dynasty trade market prices Nabers 7 percent above Daniels in superflex and Nabers 101 percent above Daniels in 1QB, and the expert consensus agrees in 1QB but ranks Daniels ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Daniels | Malik Nabers |
|---|---|---|
| Team | WAS | NYG |
| Position | QB | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #13 | #15 |
| 1QB Consensus Rank | #39 | #9 |
| Redraft Consensus Rank | #74 | #24 |
| Expert Rankings (All Boards) | 26 | 30 |
| Superflex Rank Range | #7–#23 | #8–#20 |
| Market Value (Superflex) | 6044 | 6490 |
| Market Value (1QB) | 3221 | 6468 |
| ADP (PPR 12-team) | — | 27.0 |
| Draft Capital | 2024 R1 P2 | 2024 R1 P6 |
| 30-Day Consensus Move | Down 3 spots | Up 3 spots |
| Stat | Jayden Daniels | Malik Nabers |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 17.7 | 12.9 |
| PPR Points/Game | 17.7 | 12.9 |
| Pass Yds | 164 | — |
| Pass TD | 2 | — |
| Rush Yds | 31 | — |
| Receptions | — | 6 |
| Rec Yds | — | 69 |
Week 2 and rest-of-season projections for Jayden Daniels and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Jayden Daniels-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer