Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 6 percent above Daniels in superflex and Jefferson 98 percent above Daniels in 1QB, and the expert consensus agrees in 1QB but ranks Daniels ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Daniels | Justin Jefferson |
|---|---|---|
| Team | WAS | MIN |
| Position | QB | WR |
| Age | 25 | 27 |
| Superflex Consensus Rank | #10 | #11 |
| 1QB Consensus Rank | #34 | #7 |
| Redraft Consensus Rank | #66 | #13 |
| Expert Rankings (All Boards) | 38 | 41 |
| Superflex Rank Range | #4–#19 | #10–#24 |
| Market Value (Superflex) | 6593 | 6971 |
| Market Value (1QB) | 3520 | 6960 |
| ADP (PPR 12-team) | 85.8 | 11.1 |
| Draft Capital | 2024 R1 P2 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 2 spots | Up 1 spot |
| Stat | Jayden Daniels | Justin Jefferson |
|---|---|---|
| Games | 7 | 17 |
| PPR Points | 117.3 | 201.5 |
| PPR Points/Game | 16.8 | 11.9 |
| Pass Yds | 1262 | — |
| Pass TD | 8 | — |
| INT | 3 | — |
| Rush Yds | 278 | 7 |
| Rush TD | 2 | — |
| Receptions | — | 84 |
| Rec Yds | — | 1048 |
| Rec TD | — | 2 |
| Projection | Jayden Daniels | Justin Jefferson |
|---|---|---|
| Points | 285.2 | 265.4 |
| Points/Game | 21.7 | 17.5 |
| Position Rank | #7 | #2 |
Week 1 projections for Jayden Daniels and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jayden Daniels-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer