Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 13 percent above Jackson in superflex and Mahomes 13 percent above Jackson in 1QB, but the expert consensus ranks Jackson ahead in superflex and Jackson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Lamar Jackson | Patrick Mahomes |
|---|---|---|
| Team | BAL | KC |
| Position | QB | QB |
| Age | 29 | 31 |
| Superflex Consensus Rank | #17 | #24 |
| 1QB Consensus Rank | #38 | #60 |
| Redraft Consensus Rank | #222 | #74 |
| Expert Rankings (All Boards) | 21 | 22 |
| Superflex Rank Range | #5–#34 | #17–#29 |
| Market Value (Superflex) | 5191 | 5869 |
| Market Value (1QB) | 2729 | 3085 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2018 R1 P32 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 8 spots | Down 1 spot |
| Stat | Lamar Jackson | Patrick Mahomes |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 80.1 | 181.4 |
| PPR Points/Game | 16.0 | 20.2 |
| Pass Yds | 967 | 2385 |
| Pass TD | 6 | 19 |
| INT | 1 | 4 |
| Rush Yds | 144 | 100 |
| Rush TD | 1 | 1 |
Week 11 and rest-of-season projections for Lamar Jackson and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Lamar Jackson-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer