Lamar Jackson, in superflex and 1QB. The dynasty trade market prices Jackson 9 percent above Burrow in superflex and Jackson 9 percent above Burrow in 1QB, and the expert consensus agrees in 1QB but ranks Burrow ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Lamar Jackson |
|---|---|---|
| Team | CIN | BAL |
| Position | QB | QB |
| Age | 29 | 29 |
| Superflex Consensus Rank | #12 | #14 |
| 1QB Consensus Rank | #49 | #32 |
| Redraft Consensus Rank | #58 | #42 |
| Expert Rankings (All Boards) | 42 | 41 |
| Superflex Rank Range | #2–#18 | #3–#22 |
| Market Value (Superflex) | 7010 | 7653 |
| Market Value (1QB) | 3771 | 4117 |
| ADP (PPR 12-team) | 55.2 | 56.2 |
| Draft Capital | 2020 R1 P1 | 2018 R1 P32 |
| 30-Day Consensus Move | Down 3 spots | Up 8 spots |
| Stat | Joe Burrow | Lamar Jackson |
|---|---|---|
| Games | 17 | 13 |
| PPR Points | 139.5 | 221.9 |
| PPR Points/Game | 8.2 | 17.1 |
| Pass Yds | 1809 | 2549 |
| Pass TD | 17 | 21 |
| INT | 5 | 7 |
| Rush Yds | 41 | 349 |
| Rush TD | — | 2 |
| Projection | Joe Burrow | Lamar Jackson |
|---|---|---|
| Points | 311.8 | 324.0 |
| Points/Game | 24.1 | 21.9 |
| Position Rank | #4 | #3 |
Week 1 projections for Joe Burrow and Lamar Jackson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Lamar Jackson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer