Malik Nabers, in superflex and 1QB. The dynasty trade market prices Nabers 11 percent above Collins in superflex and Nabers 11 percent above Collins in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Nabers | Nico Collins |
|---|---|---|
| Team | NYG | HOU |
| Position | WR | WR |
| Age | 23 | 27 |
| Superflex Consensus Rank | #17 | #31 |
| 1QB Consensus Rank | #10 | #21 |
| Redraft Consensus Rank | #32 | #22 |
| Expert Rankings (All Boards) | 30 | 29 |
| Superflex Rank Range | #8–#23 | #24–#42 |
| Market Value (Superflex) | 5365 | 4847 |
| Market Value (1QB) | 5106 | 4614 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P6 | 2021 R3 P25 |
| 30-Day Consensus Move | Up 1 spot | Up 3 spots |
| Stat | Malik Nabers | Nico Collins |
|---|---|---|
| Games | 4 | 2 |
| PPR Points | 44.8 | 52.0 |
| PPR Points/Game | 11.2 | 26.0 |
| Rush Yds | - | 7 |
| Receptions | 18 | 14 |
| Rec Yds | 208 | 193 |
| Rec TD | 1 | 3 |
Week 5 and rest-of-season projections for Malik Nabers and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Malik Nabers-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer