Ja'Marr Chase, in superflex and 1QB. The dynasty trade market prices Chase 73 percent above Nabers in superflex and Chase 73 percent above Nabers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Ja'Marr Chase | Malik Nabers |
|---|---|---|
| Team | CIN | NYG |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #4 | #17 |
| 1QB Consensus Rank | #1 | #9 |
| Redraft Consensus Rank | #3 | #33 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #1–#7 | #8–#23 |
| Market Value (Superflex) | 8695 | 5017 |
| Market Value (1QB) | 8353 | 4819 |
| ADP (PPR 12-team) | 3.9 | — |
| Draft Capital | 2021 R1 P5 | 2024 R1 P6 |
| 30-Day Consensus Move | Down 1 spot | Up 1 spot |
| Stat | Ja'Marr Chase | Malik Nabers |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 54.5 | 21.6 |
| PPR Points/Game | 18.2 | 7.2 |
| Receptions | 18 | 12 |
| Rec Yds | 185 | 96 |
| Rec TD | 3 | — |
Week 4 and rest-of-season projections for Ja'Marr Chase and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Ja'Marr Chase-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer