Puka Nacua, in superflex and 1QB. The dynasty trade market prices Nacua 23 percent above Nabers in superflex and Nacua 23 percent above Nabers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malik Nabers | Puka Nacua |
|---|---|---|
| Team | NYG | LAR |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #18 | #7 |
| 1QB Consensus Rank | #7 | #5 |
| Redraft Consensus Rank | #27 | #4 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #8–#23 | #4–#15 |
| Market Value (Superflex) | 6691 | 8199 |
| Market Value (1QB) | 6730 | 8246 |
| ADP (PPR 12-team) | 26.8 | 2.8 |
| Draft Capital | 2024 R1 P6 | 2023 R5 P42 |
| 30-Day Consensus Move | Down 2 spots | Down 1 spot |
| Stat | Malik Nabers | Puka Nacua |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 57.1 | 375.0 |
| PPR Points/Game | 3.4 | 23.4 |
| Rush Yds | — | 105 |
| Rush TD | — | 1 |
| Receptions | 18 | 129 |
| Rec Yds | 271 | 1715 |
| Rec TD | 2 | 10 |
| Projection | Malik Nabers | Puka Nacua |
|---|---|---|
| Points | 177.9 | 256.7 |
| Points/Game | 15.5 | 18.3 |
| Position Rank | #25 | #5 |
Week 1 projections for Malik Nabers and Puka Nacua, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malik Nabers-for-Puka Nacua trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer