Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 106 percent above Nabers in superflex and Smith-Njigba 106 percent above Nabers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxon Smith-Njigba | Malik Nabers |
|---|---|---|
| Team | SEA | NYG |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #3 | #17 |
| 1QB Consensus Rank | #2 | #9 |
| Redraft Consensus Rank | #4 | #33 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #2–#10 | #8–#23 |
| Market Value (Superflex) | 10314 | 5017 |
| Market Value (1QB) | 9908 | 4819 |
| ADP (PPR 12-team) | 5.0 | - |
| Draft Capital | 2023 R1 P20 | 2024 R1 P6 |
| 30-Day Consensus Move | Up 2 spots | Up 1 spot |
| Stat | Jaxon Smith-Njigba | Malik Nabers |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 104.1 | 21.6 |
| PPR Points/Game | 34.7 | 7.2 |
| Pass Yds | 14 | - |
| Receptions | 27 | 12 |
| Rec Yds | 405 | 96 |
| Rec TD | 6 | - |
Week 4 and rest-of-season projections for Jaxon Smith-Njigba and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jaxon Smith-Njigba-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer