Superflex: Josh Allen. 1QB: Jaxon Smith-Njigba. The dynasty trade market prices Allen 19 percent above Smith-Njigba in superflex and Smith-Njigba 57 percent above Allen in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxon Smith-Njigba | Josh Allen |
|---|---|---|
| Team | SEA | BUF |
| Position | WR | QB |
| Age | 24 | 30 |
| Superflex Consensus Rank | #6 | #1 |
| 1QB Consensus Rank | #4 | #20 |
| Redraft Consensus Rank | #5 | #28 |
| Expert Rankings (All Boards) | 43 | 42 |
| Superflex Rank Range | #3–#10 | #1–#6 |
| Market Value (Superflex) | 8908 | 10589 |
| Market Value (1QB) | 8960 | 5696 |
| ADP (PPR 12-team) | 5.5 | 32.9 |
| Draft Capital | 2023 R1 P20 | 2018 R1 P7 |
| 30-Day Consensus Move | Down 3 spots | No move |
| Stat | Jaxon Smith-Njigba | Josh Allen |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 359.9 | 374.6 |
| PPR Points/Game | 21.2 | 22.0 |
| Pass Yds | — | 3668 |
| Pass TD | — | 25 |
| INT | — | 10 |
| Rush Yds | 36 | 579 |
| Rush TD | — | 14 |
| Receptions | 119 | — |
| Rec Yds | 1793 | — |
| Rec TD | 10 | — |
| Projection | Jaxon Smith-Njigba | Josh Allen |
|---|---|---|
| Points | 257.1 | 346.3 |
| Points/Game | 16.3 | 21.7 |
| Position Rank | #4 | #1 |
Week 1 projections for Jaxon Smith-Njigba and Josh Allen, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxon Smith-Njigba-for-Josh Allen trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer