Bijan Robinson, in superflex and 1QB. The dynasty trade market prices Robinson 15 percent above Smith-Njigba in superflex and Robinson 26 percent above Smith-Njigba in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bijan Robinson | Jaxon Smith-Njigba |
|---|---|---|
| Team | ATL | SEA |
| Position | RB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #2 | #5 |
| 1QB Consensus Rank | #2 | #4 |
| Redraft Consensus Rank | #2 | #6 |
| Expert Rankings (All Boards) | 41 | 40 |
| Superflex Rank Range | #1–#13 | #3–#10 |
| Market Value (Superflex) | 10332 | 8963 |
| Market Value (1QB) | 11251 | 8948 |
| ADP (PPR 12-team) | 2.2 | 6.5 |
| Draft Capital | 2023 R1 P8 | 2023 R1 P20 |
| 30-Day Consensus Move | Up 2 spots | No move |
| Stat | Bijan Robinson | Jaxon Smith-Njigba |
|---|---|---|
| Games | 17 | 1 |
| PPR Points | 370.8 | 26.2 |
| PPR Points/Game | 21.8 | 26.2 |
| Rush Yds | 1478 | — |
| Rush TD | 7 | — |
| Receptions | 79 | 8 |
| Rec Yds | 820 | 122 |
| Rec TD | 4 | 1 |
| Projection | Bijan Robinson | Jaxon Smith-Njigba |
|---|---|---|
| Points | 244.8 | 257.1 |
| Points/Game | 16.0 | 16.3 |
| Position Rank | #3 | #4 |
Week 1 projections for Bijan Robinson and Jaxon Smith-Njigba, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Bijan Robinson-for-Jaxon Smith-Njigba trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer