Jaxon Smith-Njigba, in superflex and 1QB. The dynasty trade market prices Smith-Njigba 7 percent above Maye in superflex and Smith-Njigba 100 percent above Maye in 1QB, and the expert consensus agrees in 1QB but ranks Maye ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake Maye | Jaxon Smith-Njigba |
|---|---|---|
| Team | NE | SEA |
| Position | QB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #5 | #6 |
| 1QB Consensus Rank | #48 | #4 |
| Redraft Consensus Rank | #44 | #5 |
| Expert Rankings (All Boards) | 40 | 43 |
| Superflex Rank Range | #2–#17 | #3–#10 |
| Market Value (Superflex) | 8324 | 8908 |
| Market Value (1QB) | 4477 | 8960 |
| ADP (PPR 12-team) | 51.9 | 5.5 |
| Draft Capital | 2024 R1 P3 | 2023 R1 P20 |
| 30-Day Consensus Move | Down 3 spots | Down 3 spots |
| Stat | Drake Maye | Jaxon Smith-Njigba |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 360.0 | 359.9 |
| PPR Points/Game | 21.2 | 21.2 |
| Pass Yds | 4394 | — |
| Pass TD | 31 | — |
| INT | 8 | — |
| Rush Yds | 450 | 36 |
| Rush TD | 4 | — |
| Receptions | 1 | 119 |
| Rec Yds | 2 | 1793 |
| Rec TD | — | 10 |
| Projection | Drake Maye | Jaxon Smith-Njigba |
|---|---|---|
| Points | 324.2 | 257.1 |
| Points/Game | 21.4 | 16.3 |
| Position Rank | #2 | #4 |
Week 1 projections for Drake Maye and Jaxon Smith-Njigba, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake Maye-for-Jaxon Smith-Njigba trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer