Amon-Ra St. Brown, in superflex and 1QB. The dynasty trade market prices Brown 49 percent above Nabers in superflex and Brown 49 percent above Nabers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Malik Nabers |
|---|---|---|
| Team | DET | NYG |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #8 | #17 |
| 1QB Consensus Rank | #6 | #9 |
| Redraft Consensus Rank | #7 | #33 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #6–#15 | #8–#23 |
| Market Value (Superflex) | 7494 | 5017 |
| Market Value (1QB) | 7200 | 4819 |
| ADP (PPR 12-team) | 6.9 | — |
| Draft Capital | 2021 R4 P7 | 2024 R1 P6 |
| 30-Day Consensus Move | No move | Up 1 spot |
| Stat | Amon-Ra St. Brown | Malik Nabers |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 75.8 | 21.6 |
| PPR Points/Game | 25.3 | 7.2 |
| Receptions | 23 | 12 |
| Rec Yds | 228 | 96 |
| Rec TD | 5 | — |
Week 4 and rest-of-season projections for Amon-Ra St. Brown and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer