Superflex: Joe Burrow. 1QB: Malik Nabers. The dynasty trade market prices Burrow 6 percent above Nabers in superflex and Nabers 76 percent above Burrow in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Joe Burrow | Malik Nabers |
|---|---|---|
| Team | CIN | NYG |
| Position | QB | WR |
| Age | 29 | 23 |
| Superflex Consensus Rank | #9 | #16 |
| 1QB Consensus Rank | #46 | #8 |
| Redraft Consensus Rank | #58 | #26 |
| Expert Rankings (All Boards) | 38 | 41 |
| Superflex Rank Range | #2–#16 | #8–#23 |
| Market Value (Superflex) | 6989 | 6594 |
| Market Value (1QB) | 3732 | 6584 |
| ADP (PPR 12-team) | 52.4 | 28.4 |
| Draft Capital | 2020 R1 P1 | 2024 R1 P6 |
| 30-Day Consensus Move | No move | No move |
| Stat | Joe Burrow | Malik Nabers |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 139.5 | 57.1 |
| PPR Points/Game | 8.2 | 3.4 |
| Pass Yds | 1809 | — |
| Pass TD | 17 | — |
| INT | 5 | — |
| Rush Yds | 41 | — |
| Receptions | — | 18 |
| Rec Yds | — | 271 |
| Rec TD | — | 2 |
| Projection | Joe Burrow | Malik Nabers |
|---|---|---|
| Points | 311.8 | 177.9 |
| Points/Game | 24.1 | 15.5 |
| Position Rank | #4 | #25 |
Week 1 projections for Joe Burrow and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Joe Burrow-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer