Too close to call in either format. The dynasty trade market prices Black and Lloyd within 5 percent of each other in superflex and Black and Lloyd within 5 percent of each other in 1QB, but the expert consensus ranks Lloyd ahead in superflex and Lloyd ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | MarShawn Lloyd |
|---|---|---|
| Team | SF | GB |
| Position | RB | RB |
| Age | 24 | 25 |
| Superflex Consensus Rank | #198 | #187 |
| 1QB Consensus Rank | #190 | #189 |
| Redraft Consensus Rank | #186 | #94 |
| Rookie Consensus Rank | #28 | — |
| Expert Rankings (All Boards) | 38 | 34 |
| Superflex Rank Range | #160–#230 | #119–#263 |
| Market Value (Superflex) | 1613 | 1598 |
| Market Value (1QB) | 1763 | 1747 |
| ADP (PPR 12-team) | 166.6 | 113.0 |
| Draft Capital | 2026 R3 P26 | 2024 R3 P24 |
| 30-Day Consensus Move | Down 11 spots | Up 90 spots |
| Stat | Kaelon Black | MarShawn Lloyd |
|---|---|---|
| Games | 1 | 17 |
| PPR Points | 8.0 | — |
| PPR Points/Game | 8.0 | — |
| Rush Yds | 65 | — |
| Receptions | 1 | — |
| Rec Yds | 5 | — |
| Projection | Kaelon Black | MarShawn Lloyd |
|---|---|---|
| Points | 102.0 | 74.6 |
| Points/Game | 7.6 | 9.3 |
| Position Rank | #48 | #63 |
Week 1 projections for Kaelon Black and MarShawn Lloyd, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-MarShawn Lloyd trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer