Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 14 percent above Fields in superflex and Black 24 percent above Fields in 1QB, but the expert consensus ranks Fields ahead in superflex and Fields ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kaelon Black | Malachi Fields |
|---|---|---|
| Team | SF | NYG |
| Position | RB | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #187 | #160 |
| 1QB Consensus Rank | #168 | #151 |
| Redraft Consensus Rank | #153 | #187 |
| Rookie Consensus Rank | #26 | #18 |
| Expert Rankings (All Boards) | 35 | 33 |
| Superflex Rank Range | #142–#206 | #110–#205 |
| Market Value (Superflex) | 1392 | 1222 |
| Market Value (1QB) | 1458 | 1174 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P26 | 2026 R3 P10 |
| 30-Day Consensus Move | Up 11 spots | Up 2 spots |
| Stat | Kaelon Black | Malachi Fields |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 12.2 | 13.4 |
| PPR Points/Game | 4.1 | 4.5 |
| Rush Yds | 107 | — |
| Receptions | 1 | 6 |
| Rec Yds | 5 | 74 |
Week 4 and rest-of-season projections for Kaelon Black and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Kaelon Black-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer