Emmett Johnson, in superflex and 1QB. The dynasty trade market prices Johnson 20 percent above Black in superflex and Johnson 20 percent above Black in 1QB, and the expert consensus agrees in superflex but ranks Black ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Emmett Johnson | Kaelon Black |
|---|---|---|
| Team | KC | SF |
| Position | RB | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #163 | #187 |
| 1QB Consensus Rank | #173 | #168 |
| Redraft Consensus Rank | #145 | #153 |
| Rookie Consensus Rank | #19 | #26 |
| Expert Rankings (All Boards) | 35 | 35 |
| Superflex Rank Range | #113–#265 | #142–#206 |
| Market Value (Superflex) | 1670 | 1392 |
| Market Value (1QB) | 1749 | 1458 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P21 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 16 spots | Up 11 spots |
| Stat | Emmett Johnson | Kaelon Black |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 16.0 | 12.2 |
| PPR Points/Game | 5.3 | 4.1 |
| Rush Yds | 56 | 107 |
| Receptions | 4 | 1 |
| Rec Yds | 64 | 5 |
Week 4 and rest-of-season projections for Emmett Johnson and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Emmett Johnson-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer